The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Netscape (compatible) | 1,671 |
| 2. | MSIE | 1,304 |
| 3. | Mozilla | 1,058 |
| 4. | msnbot | 278 |
| 5. | Opera | 89 |
| 6. | LinkWalker | 75 |
| 7. | SBIder | 64 |
| 8. | Konqueror | 61 |
| 9. | Speedy Spider (http: | 25 |
| 10. | SurveyBot | 24 |
| 11. | ichiro | 23 |
| 12. | psbot | 23 |
| 13. | Java | 8 |
| 14. | ilial | 8 |
| 15. | Speedy Spider (Entireweb; Beta | 8 |
| 16. | Yahoo-MMCrawler | 7 |
| 17. | Googlebot-Image | 6 |
| 18. | Netscape | 6 |
| 19. | ia_archiver | 6 |
| 20. | lwp-trivial | 5 |
| [not listed: 25] | 36 | |
This report was generated on October 1, 2007 06:49.
Report time frame April 12, 2007 15:19 to September 30, 2007 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |