The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 1,238 |
| 2. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 388 |
| 3. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 | 344 |
| 4. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 342 |
| 5. | msnbot/1.0 ( http://search.msn.com/msnbot.htm) | 278 |
| 6. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 275 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) | 254 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 127 |
| 9. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 87 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23 [ca] | 75 |
| 11. | LinkWalker/2.0 | 75 |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 73 |
| 13. | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1) | 73 |
| 14. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11 | 68 |
| 15. | SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html) | 64 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 47 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; InfoPath.1) | 46 |
| 18. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 44 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 30 |
| 20. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 27 |
| 21. | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) | 25 |
| 22. | SurveyBot/2.3 (Whois Source) | 24 |
| 23. | psbot/0.1 ( http://www.picsearch.com/bot.html) | 23 |
| 24. | ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 23 |
| 25. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.7 (KHTML, like Gecko) Safari/412.5 | 21 |
| 26. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5 | 20 |
| 27. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 19 |
| 28. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 19 |
| 29. | Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/) | 17 |
| 30. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 17 |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 17 |
| 32. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20070321 Netscape/8.1.3 | 16 |
| 33. | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) | 16 |
| 34. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.8.1 (KHTML, like Gecko) Safari/312.6_Adobe | 14 |
| 35. | IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler) | 14 |
| 36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041217 | 11 |
| 37. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 11 |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460) | 11 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 10 |
| 40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 10 |
| [not listed: 206] | 492 | |
This report was generated on October 1, 2007 06:49.
Report time frame April 12, 2007 15:19 to September 30, 2007 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |